# Changelog
| **Version** | **Date** | **Updates** |
|  --- | --- | --- |
| 2.1.6 | 09.12.2024 | Added Inbank Hire Purchase Lithuania payment product. |
| 2.1.8 | 21.05.2025 | Added Green Energy product support. |
| 2.2.0 | 17.06.2025 | Added Inbank Moki Lithuania payment product. |
| 2.3.1 | 06.08.2025 | Added Inbank HP Flex product for EE and LV. |
| 2.3.2 | 18.09.2025 | Added Changes to Moki1 product. |
| 2.4.0 | 22.09.2025 | Added Inbank HP Flex product for PL. |
| 2.5.0 | 01.10.2025 | Removed Inbank Pay next month product. |
| 2.5.1 | 08.10.2025 | Fixed price range validation. |
| 2.5.2 | 23.10.2025 | Bugfixes. |
| 2.5.3 | 07.11.2025 | Fixed bug related to the fact that we provided null value to number_format function. Now it cannot accept null value. |
| 2.5.6 | 14.11.2025 | Bugfixes. |
| 2.5.7 | 17.12.2025 | Fixed problem with getting inbank logo for PL HP flex. |
| 2.5.8 | 29.12.2025 | Added Polylang support. |
| 2.5.9 | 31.12.2025 | Bugfixes. |
| 2.5.10 | 12.01.2026 | Fixed issue with product restrictions on admin page. |
| 2.5.12 | 23.01.2026 | Remove not used param from in POS session. |
| 2.6.1 | 19.03.2026 | JS Calculators added to plugin. |
| 2.6.2 | 06.04.2026 | Fix Moki product setup. |
| 2.6.3 | 20.04.2026 | Update product activation to depend from activation period of the product. |
| 2.6.4 | 04.05.2026 | Fix save product issue. |
| 2.6.5 | 18.05.2026 | Product setup fix. |
| 2.6.6 | 20.05.2026 | Category restriction saving fix. |

